YOUR MG DESERVES VIP TREATMENT
MG PASSION SERVICE ensures your car gets expert attention at authorised MG service centres, where trained hands and top-grade tools meet MG’s uncompromising standards. Trust us to keep your MG feeling brand new, every time.
| Months / Odometer Readings (KM) | 12 / 24,000KM | 24 / 48,000KM | 36 / 72,000KM | 48 / 96,000KM | 60 / 120,000KM | 72 / 144,000KM | 84 / 168,000KM | 96 / 196,000KM | Grand Total (8x) |
| Items | |||||||||
| Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Maintenance Service Internal Price & Labour Hour** | |||||||||
| Total Parts Price (RM) | – | 126.00 | – | 551.70 | – | 126.00 | – | 551.70 | 1,355.40 |
| Total Labour Charges (RM) | 100.00 | 150.00 | 100.00 | 270.00 | 100.00 | 150.00 | 100.00 | 270.00 | 1,240.00 |
| SST 8% (RM) | 8.00 | 12.00 | 8.00 | 21.60 | 8.00 | 12.00 | 8.00 | 21.60 | 99.20 |
| Total Labour + SST Charges (RM) | 108.00 | 162.00 | 108.00 | 291.60 | 108.00 | 162.00 | 108.00 | 291.60 | 1,339.20 |
| Total Parts + Labour Charges (RM) | 108.00 | 288.00 | 108.00 | 843.30 | 108.00 | 288.00 | 108.00 | 843.30 | 2,694.60 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG
Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.
| Months / Odometer Readings (KM) | 12 / 24,000KM | 24 / 48,000KM | 36 / 72,000KM | 48 / 96,000KM | 60 / 120,000KM | 72 / 144,000KM | 84 / 168,000KM | 96 / 196,000KM | Grand Total (8x) |
| Items | |||||||||
| Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Maintenance Service Internal Price & Labour Hour** | |||||||||
| Total Parts Price (RM) | – | 126.00 | – | 671.40 | – | 126.00 | – | 671.40 | 1,594.80 |
| Total Labour Charges (RM) | 100.00 | 150.00 | 100.00 | 320.00 | 100.00 | 150.00 | 100.00 | 320.00 | 1,340.00 |
| SST 8% (RM) | 8.00 | 12.00 | 8.00 | 25.60 | 8.00 | 12.00 | 8.00 | 25.60 | 107.20 |
| Total Labour + SST Charges (RM) | 108.00 | 162.00 | 108.00 | 345.60 | 108.00 | 162.00 | 108.00 | 345.60 | 1,447.20 |
| Total Parts + Labour Charges (RM) | 108.00 | 288.00 | 108.00 | 1,017.00 | 108.00 | 288.00 | 108.00 | 1,017.00 | 3,042.00 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG
Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.
| Months / Odometer Readings (KM) | 12 / 24,000KM | 24 / 48,000KM | 36 / 72,000KM | 48 / 96,000KM | 60 / 120,000KM | 72 / 144,000KM | 84 / 168,000KM | 96 / 196,000KM | Grand Total (8x) |
| Items | |||||||||
| Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Maintenance Service Internal Price & Labour Hour** | |||||||||
| Total Parts Price (RM) | – | 131.10 | – | 556.80 | – | 131.10 | – | 556.80 | 1,375.80 |
| Total Labour Charges (RM) | 100.00 | 160.00 | 100.00 | 280.00 | 100.00 | 160.00 | 100.00 | 280.00 | 1,280.00 |
| SST 8% (RM) | 8.00 | 12.80 | 8.00 | 22.40 | 8.00 | 12.80 | 8.00 | 22.40 | 102.40 |
| Total Labour + SST Charges (RM) | 108.00 | 172.80 | 108.00 | 302.40 | 108.00 | 172.80 | 108.00 | 302.40 | 1,382.40 |
| Total Parts + Labour Charges (RM) | 108.00 | 303.90 | 108.00 | 859.20 | 108.00 | 303.90 | 108.00 | 859.20 | 2,758.20 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG
Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.
| Months / Odometer Readings (KM) | 1 / 1,000KM | 6 / 10,000KM | 12 / 20,000KM | 18 / 30,000KM | 24 / 40,000KM | 30 / 50,000KM | 36 / 60,000KM | 42 / 70,000KM | 48 / 80,000KM | 54 / 90,000KM | 60 / 100,000KM | Grand Total (11x) |
| Items | ||||||||||||
| Fully Synthetic Engine Oil 5W30 | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Oil Filter | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Oil Drain Washer | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Filter | – | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | |
| A/C Filter Premium | – | – | – | – | ✓ | – | – | – | ✓ | – | – | |
| Coolant | – | – | – | – | – | – | – | – | – | – | ✓ | |
| Brake Fluid 1L | – | – | – | – | – | – | ✓ | – | – | – | – | |
| CVT Transmission Fluid | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Washer Transmission Fill | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Gasket – Oil Level Check Plug | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Plug – A/Trans. Oil Drain | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Automatic Transmission Filter | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Oil Pressure Filter | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Ring O – Trans Oil Pressure | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Spark plug | – | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | |
| Fuel Filter | – | – | – | – | ✓ | – | – | – | ✓ | – | – | |
| Belt – Frt. Eng. Acsry. Drv. | – | – | – | – | – | – | – | – | – | – | – | |
| Maintenance Service Internal Price & Labour Hour** | ||||||||||||
| Total Parts Price (RM) | – | 207.50 | 207.50 | 357.00 | 328.10 | 207.50 | 436.00 | 207.50 | 996.00 | 357.00 | 350.30 | 3,717.40 |
| Total Labour Charges (RM) | 50.00 | 90.00 | 90.00 | 160.00 | 150.00 | 90.00 | 190.00 | 90.00 | 300.00 | 160.00 | 170.00 | 1,540.00 |
| SST 8% (RM) | 4.00 | 7.20 | 7.20 | 12.80 | 12.00 | 7.20 | 15.20 | 7.20 | 24.00 | 12.80 | 13.60 | 123.20 |
| Total Labour + SST Charges (R%) | 54.00 | 97.20 | 97.20 | 172.80 | 162.00 | 97.20 | 205.20 | 97.20 | 324.00 | 172.80 | 183.60 | 1,663.20 |
| Total Parts + Labour Charges (RM) | 54.00 | 304.70 | 304.70 | 529.80 | 490.10 | 304.70 | 641.20 | 304.70 | 1,320.00 | 529.80 | 533.90 | 4,371.70 |
Note:
*General inspection and adjustment includes Vehicle Software, Parking Brake Function, System Warning
Indicators, Windscreen Wipers and Washer, Seat Belts, Air-conditioning, 12V Battery, Brake Fluid,
Cooling System, Brake Pads, Alignment, Tire Pressure.
**All effort has been taken to ensure that the information is accurate and up-to-date according to MG
Recommended Service Schedule.
**Prices are subject to change as and when necessary without prior updates.
| Months / Odometer Readings (KM) | 1 / 1,000KM | 6 / 10,000KM | 12 / 20,000KM | 18 / 30,000KM | 24 / 40,000KM | 30 / 50,000KM | 36 / 60,000KM | 42 / 70,000KM | 48 / 80,000KM | 54 / 90,000KM | 60 / 100,000KM | Grand Total (15x) |
| Items | ||||||||||||
| Engine Oil Fully Synthetic | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Plug ASM – Oil Pan Drn | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Oil Filter | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Cleaner | – | – | ✓ | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| A/C Filter Premium PM 2.5 | – | – | – | – | ✓ | – | – | – | ✓ | – | – | |
| Engine Coolant 1L | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Brake Fluid DOT4 | – | – | – | – | – | – | ✓ | – | – | – | – | |
| 7 Speed Dual Clutch Automatic Transmission | – | – | – | – | – | – | – | – | ✓ | – | – | |
| O RING – A / T | – | – | – | – | – | – | – | – | ✓ | – | – | |
| Plug – A / T Vent | – | – | – | – | – | – | – | – | ✓ | – | – | |
| 1.5T Spark Plug 1.5T | – | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | |
| Ancillary Drive Belt | – | – | – | – | – | – | – | – | – | – | – | |
| Fuel Pump | – | – | – | – | – | – | – | – | – | – | – | |
| Maintenance Service Internal Price & Labour Hour** | ||||||||||||
| Total Parts Price (RM) | – | 233.90 | 306.80 | 494.70 | 358.30 | 233.90 | 646.60 | 233.90 | 787.60 | 494.70 | 306.80 | 4,097.20 |
| Total Labour Charges (RM) | 50.00 | 90.00 | 130.00 | 140.00 | 150.00 | 90.00 | 250.00 | 90.00 | 300.00 | 140.00 | 130.00 | 1,560.00 |
| SST 8% (RM) | 4.00 | 7.20 | 10.40 | 11.20 | 12.00 | 7.20 | 20.00 | 7.20 | 24.00 | 11.20 | 10.40 | 124.80 |
| Total Labour + SST Charges (R%) | 54.00 | 97.20 | 140.40 | 151.20 | 162.00 | 97.20 | 270.00 | 97.20 | 324.00 | 151.20 | 140.40 | 1,684.80 |
| Total Parts + Labour Charges (RM) | 54.00 | 331.10 | 447.20 | 645.90 | 520.30 | 331.10 | 916.60 | 331.10 | 1,111.60 | 645.90 | 447.20 | 5,782.00 |
Note:
*General inspection and adjustment includes Vehicle Software, Parking Brake Function, System Warning
Indicators, Windscreen Wipers and Washer, Seat Belts, Air-conditioning, 12V Battery, Brake Fluid,
Cooling System, Brake Pads, Alignment, Tire Pressure.
**All effort has been taken to ensure that the information is accurate and up-to-date according to MG
Recommended Service Schedule.
**Prices are subject to change as and when necessary without prior updates.
| Months / Odometer Readings (KM) | 12 / 24,000KM | 24 / 48,000KM | 36 / 72,000KM | 48 / 96,000KM | 60 / 120,000KM | 72 / 144,000KM | 84 / 168,000KM | 96 / 196,000KM | Grand Total (8x) |
| Items | |||||||||
| Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | ✓ | – | |
| Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Maintenance Service Internal Price & Labour Hour** | |||||||||
| Total Parts Price (RM) | – | 161.00 | – | 586.00 | – | 161.00 | – | 586.00 | 1,494.00 |
| Total Labour Charges (RM) | 150.00 | 240.00 | 150.00 | 340.00 | 150.00 | 240.00 | 150.00 | 340.00 | 1,760.00 |
| SST 8% (RM) | 12.00 | 19.00 | 12.00 | 27.00 | 12.00 | 19.00 | 12.00 | 27.00 | 140.00 |
| Total Labour + SST Charges (RM) | 162.00 | 259.00 | 162.00 | 367.00 | 162.00 | 259.00 | 162.00 | 367.00 | 1,900.00 |
| Total Parts + Labour Charges (RM) | 162.00 | 420.00 | 162.00 | 953.00 | 162.00 | 420.00 | 162.00 | 953.00 | 3,394.00 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG
Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.
| Months / Odometer Readings (KM) | 12 / 24,000KM | 24 / 48,000KM | 36 / 72,000KM | 48 / 96,000KM | 60 / 120,000KM | 72 / 144,000KM | 84 / 168,000KM | 96 / 196,000KM | Grand Total (8x) |
| Items | |||||||||
| Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | ✓ | – | |
| Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Maintenance Service Internal Price & Labour Hour** | |||||||||
| Total Parts Price (RM) | – | 161.00 | – | 944.00 | – | 161.00 | – | 944.00 | 2,210.00 |
| Total Labour Charges (RM) | 150.00 | 240.00 | 150.00 | 400.00 | 150.00 | 240.00 | 150.00 | 400.00 | 1,880.00 |
| SST 8% (RM) | 12.00 | 19.00 | 12.00 | 32.00 | 12.00 | 19.00 | 12.00 | 32.00 | 150.00 |
| Total Labour + SST Charges (RM) | 162.00 | 259.00 | 162.00 | 432.00 | 162.00 | 259.00 | 162.00 | 432.00 | 2,030.00 |
| Total Parts + Labour Charges (RM) | 162.00 | 420.00 | 162.00 | 1376.00 | 162.00 | 420.00 | 162.00 | 1376.00 | 4,240.00 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG
Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.
| Months / Odometer Readings (KM) | 12 / 20,000KM | 24 / 40,000KM | 36 / 60,000KM | 48 / 80,000KM | 60 / 100,000KM | 72 / 120,000KM | 84 / 140,000KM | 96 / 160,000KM | Grand Total (8x) |
| Items | |||||||||
| Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
| Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
| Maintenance Service Internal Price & Labour Hour** | |||||||||
| Total Parts Price (RM) | – | 126.00 | – | 551.37 | – | 126.00 | – | 551.37 | 1,354.74 |
| Total Labour Charges (RM) | 110.00 | 160.00 | 110.00 | 280.00 | 110.00 | 160.00 | 110.00 | 280.00 | 1,320.00 |
| SST 8% (RM) | 8.80 | 12.80 | 8.80 | 22.40 | 8.80 | 12.80 | 8.80 | 22.40 | 105.60 |
| Total Labour + SST Charges (RM) | 118.80 | 172.80 | 118.80 | 302.40 | 118.80 | 172.80 | 118.80 | 302.40 | 1,425.60 |
| Total Parts + Labour Charges (RM) | 118.80 | 298.80 | 118.80 | 853.77 | 118.80 | 298.80 | 118.80 | 853.77 | 2,780.34 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG
Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.

MG5
MG HS
MG CYBERSTER
MG4 Ultimate
MGS5 EV
MG5
MG ZS EV