Life + More Possibilities
Getting more out of every journey starts with using energy intelligently. The All-New MG ZS Hybrid+ balances electric drive, petrol power, and regenerative braking to help optimise fuel use across different driving conditions. More efficient everyday drives mean more value from every litre, without giving up the performance you enjoy.


The All-New MG ZS Hybrid+ delivers up to 158kW of combined output, seamlessly adapting between EV, hybrid, and engine drive to match real-time conditions. Efficient in traffic, responsive under acceleration, and stable at speed, it’s the best hybrid SUV drive in its segment, made for you to get more out of every journey.
158KW
Combined Maximum Power
Combined Maximum Torque
Acceleration (0-100km/h)
Hybrid Transmission
Life + More Character
The All-New MG ZS Hybrid+ brings a bold, sporty character to the SUV silhouette with its Hunter Eye lighting, confident grille, and sculpted profile for more presence on the road, more personality in your driveway, and more confidence to show up with style.
“More efficiency. More performance. More life. The All-New MG ZS Hybrid+ was built for all of it.”

Life + More Ease in the Everyday
More comfort for the daily commute. More support on the long drives. The All-New MG ZS Hybrid+ features perforated PVC seats with high-density layered foam, alongside intuitive controls that keep key functions within easy reach. Thoughtful details that give more enjoyment in the miles you drive every day.

Life + More Assurance
More confidence starts with knowing your car is designed with protection in mind. The All-New MG ZS Hybrid+ features a 5-Star ANCAP rating, driver assistance systems, a chassis made with 81% high-strength steel, and six airbags as standard.

A SMARTER WAY TO STAY SAFE
A step ahead in safety. The All-New MG ZS Hybrid+ active protection systems work in real-time to enhance awareness, prevent hazards, and ensure every journey is a secure one.


Life + More Peace of Mind
More reassurance throughout every stage of ownership. With warranty coverage and support from MG technicians, the All-New MG ZS Hybrid+ comes with confidence beyond the showroom. And with transferable warranty coverage, that peace of mind can continue with the next owner, too.

Life + More Ways to Make It Yours
Bold, refined or somewhere in between, the right shade brings out a different side of the All-New MG ZS Hybrid+. Explore the available colours and find the one that fits your style, making your car feel more like you before the journey even begins.
- Flare Red
- Andes Grey
- Silver
- York White
SPECIFICATIONS
| Technical Data | 1.5 TURBO | HYBRID+ |
| Engine Capacity (cc) | 1496 | 1498 |
| Fuel Tank Capacity (L) | 55 | 41 |
| Maximum Engine Power (kW) | 125 | 75 |
| Maximum Engine Torque (Nm) | 275 | 128 |
| Maximum Motor Power (kW) | – | 100 |
| Maximum Motor Torque (Nm) | – | 250 |
| Combined Maximum Power (kW) | – | 158 |
| Combined Maximum Torque (Nm) | – | 465 |
| Traction Battery Capacity (kWh) | – | 1.83 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Steering System | Electric Power Steering | Electric Power Steering |
| Transmission Type | CVT | Hybrid Transmission |
| Fuel Grade | RON 95 and above | RON 95 and above |
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front & Rear Brakes | Disc | Disc |
| Tare Mass (kg) | 1361 | 1400 |
| Unladen Mass (kg) | 1390 | 1420 |
| Gross Vehicle Mass (kg) | 1840 | 1890 |
| Maximum Towing Weight Unbraked (kg) | 500 | 500 |
| Maximum Towing Weight Braked (kg) | 500 | 500 |
| Maximum Roof Rail Load (kg) | 75 | 75 |
| CO2 (g/km) Combined | 161 | 110 |
| CO2 (g/km) Urban | 226 | 22 |
| CO2 (g/km) Extra Urban | 129 | 162 |
| Fuel Consumption (L/100km) Combined* | 6.9 | 4.7 |
| Fuel Consumption (L/100km) Urban* | 9.4 | 0.9 |
| Fuel Consumption (L/100km) Extra Urban* | 5.5 | 6.9 |
| Exterior Features | 1.5 TURBO | HYBRID+ |
| Length (mm) | 4430 | 4430 |
| Width (mm) | 1818 | 1818 |
| Height (mm) | 1635 | 1635 |
| Wheelbase (mm) | 2610 | 2610 |
| Running Clearance (mm) | 161 | 161 |
| Boot Volume with Seats Folded (L) | 1457 | 1457 |
| Boot Volume with Seats in Place (L) | 443 | 443 |
| 18″ Alloy Wheel | With | With |
| Tyre Size | 215/50R18 | 215/50R18 |
| Space Saver Spare Tyre | With | – |
| Tyre Repair Kit | – | With |
| LED Headlights with Manual Levelling | With | With |
| LED Daytime Running Lights | With | With |
| LED Taillight | With | With |
| Automatic Headlights | With | With |
| High Mounted Brake Light | With | With |
| Follow Me Home Headlights | With | With |
| Rear Fog Light | With | With |
| Silver Roof Rails | With | With |
| Spoiler | With | With |
| Lower Window Trim Chrome Finish | With | With |
| Rain Sensing Wipers | With | With |
| Electrically Adjustable, Electric Folding, Heated Door Mirrors | With | With |
| Glass Printed Antenna | With | With |
| Boneless Front Wiper | With | With |
| Rear Bone Wiper | With | With |
| Rear Parking Sensors | With | With |
| Door Mirror with Side Indicator | With | With |
| Interior & Comfort | 1.5 TURBO | HYBRID+ |
| Sunglasses Storage Box | With | With |
| Leather Steering Wheel | With | With |
| PVC Trim | With | With |
| Front Seat Map Pocket | With | With |
| Sun Visor with Mirror and Illumination | With | With |
| Rear Parcel Tray | With | With |
| Front Reading Light LED | With | With |
| Electronic Panoramic Sunroof | With | With |
| Electronic Gear Lever | With | With |
| Drive Mode Button | With | With |
| Front Cup Holders | With | With |
| Front Centre Armrest with Storage | With | With |
| Front 12V Power Outlet | With | With |
| Boot Illumination | With | With |
| PVC Seat | With | With |
| Driver’s 6-way Electric Adjustable Seat | With | With |
| Driver’s Manual Lumbar Support | With | With |
| Ventilated Front Seats | With | With |
| Passenger’s 4-way Powered Adjustable Seat | With | With |
| Adjustable Front and Rear Headrest | With | With |
| 2nd Row 60/40 Split Fold Seat | With | With |
| Rear AC Vent | With | With |
| Auto AC Control | With | With |
| Rear Window Heating | With | With |
| Electric AC Control | With | With |
| Keyless Entry | With | With |
| 3 Driving Modes (Eco, Sport, Normal) | With | With |
| 3 Energy Regeneration Modes (1, 2, 3) | – | With |
| Push Button Start | With | With |
| Automatic Door Lock | With | With |
| Remote Central Locking | With | With |
| Multi Function Steering Wheel | With | With |
| Front & Rear Electric Windows (Passenger One-Touch Down and Driver One-Touch Up/Down) | With | With |
| Telescopic Tilt Adjustable Steering Wheel | With | With |
| Technology & Entertainment | 1.5 TURBO | HYBRID+ |
| 12.3″ Instrument Cluster (7″ Multifunctional Display) | With | With |
| Cluster Brightness Adjustment | With | With |
| Trip Computer | With | With |
| Service Interval Indicator | With | With |
| 6-Speaker Audio System | With | With |
| 12.3″ Infotainment Screen | With | With |
| 4 USB Ports (2x Front, 1x Rearview Mirror, 1x Rear) | With | With |
| DAB Audio | With | With |
| FM/AM Radio | With | With |
| Apple CarPlay and Android Auto | With | With |
| Bluetooth Connection | With | With |
| Satellite Navigation | With | With |
| iSMART | With | With |
| Safety & Security | 1.5 TURBO | HYBRID+ |
| Electric Parking Brake (EPB) | With | With |
| Direct Tyre Pressure Monitoring System (TPMS) | With | With |
| ISOFIX – Two Rear Side Seats | With | With |
| Three Top Tether Anchorage | With | With |
| Driver Airbag + Passenger Airbag | With | With |
| Two Side Airbags | With | With |
| Far-side Airbag | With | With |
| Two Curtain Airbags | With | With |
| Airbag Warning Label | With | With |
| ESP (ABS+EBD+CBC+TCS+VDC+HAZ+HHC+BDW+ARP+HDC) | With | With |
| Hill Start Assist | With | With |
| Autohold | With | With |
| Seat Belt Reminder | With | With |
| Front Seat Belt (3 Point with Pretensioner and Load Limiter) | With | With |
| Rear Seat Belt (3 Point x3, Outer with Pretensioner and Load Limiter) | With | With |
| Alarm & Engine Immobiliser | With | With |
| Reverse Camera | With | With |
| 360° Camera (HD) | With | With |
| MG Pilot (ADAS) | 1.5 TURBO | HYBRID+ |
| Speed Limit Recognition | With | With |
| Overspeed Audible Warning | With | With |
| Speed Limit Change Audible Warning | With | With |
| Front Collision Assist – Brake Assist (AEB) | With | With |
| Front Collision Alert (FCA) | With | With |
| Lane Departure Assist – ELK | With | With |
| Rear Driving Assist | With | With |
| Blind Spot Detection | With | With |
| Lane Change Assist | With | With |
| Rear Cross Traffic Alert (RCTA) | With | With |
| Door Opening Warning (DOW) | With | With |
| Rear Collision Warning (RCW) | With | With |
| Intelligent Cruise Assist (ICA) | With | With |
| Intelligent Headlight Control (IHC) | With | With |
| Emergency Brake Assist (EBA) | With | With |
| Pedestrian Alert System | – | With |

MG ZS
MG HS
MG5
MG CYBERSTER
MGS5 EV
MG5




















