
Decades of British roadster spirit, now supercharged for the future. The MG Cyberster makes its mark in history as the world’s first soft-top electric roadster with captivating scissor doors – and carving a new generation of electrifying roadsters.



THE ROADSTER, REBORN
The MG Cyberster takes the spirit of open-top performance and electrifies it for a new generation. Its low, sculpted stance and futuristic details demand attention, while its exhilarating acceleration and seamless technology make every drive feel like a stolen moment of pure indulgence.


ENGINEERED FOR THRILL
Feel the power surge the moment you touch the pedal. With a dual-motor setup and precision engineering, the MG Cyberster makes every drive a pulse-raising performance. This is what electric exhilaration feels like, supercharged by British Driving Dynamics.
544PS
Maximum Power (400kW)*
3.2SECS
Acceleration (0-100 km/h)*
446KM
Driving range (Up to)**
38MIN
Estimated charging time
(150 kw DC Public Rapid Charger 10-80%)^
*Available for 4WD variant only
**Available for RWD variant only
EVERY ANGLE, A STATEMENT
Some cars are seen. The MG Cyberster is experienced. With a sculpted soft-top silhouette, breathtaking scissor doors, and a low-slung stance, The MG Cyberster’s electrifying presence makes every arrival feel like a grand entrance.
"A ROADSTER, REIMAGINED FOR THE ELECTRIC ERA. THE UNMISTAKABLE SILHOUETTE OF A CLASSIC SPORTS CAR, NOW POWERED BY THE FUTURE."

DECADENTLY CRAFTED FOR YOU
High-tech meets high-style. The MG Cyberster’s seamless digital displays, premium finishes, and driver-centered interior are an invitation to escape the ordinary.

BUILT TO LAST, BACKED BY MG
Owning an MG means more than just driving, it means having a team dedicated to your peace of mind. From routine maintenance to unexpected needs, MG Care has you covered.
OWN THE MOMENT & MAKE IT YOURS
Your MG Cyberster, your colour, your statement. Pick your perfect colour and own the road in your style.

- Dynamic Red
- Inca Yellow
- Camden Grey*
- English White*
*Available in Red Soft Top for additional RM2,000




Extraordinary machines deserve nothing less than extraordinary care. Welcome to the MG Cyberster Garage: our exclusive service facility offering tailored support specifically for the MG Cyberster, to keep it as razor-sharp as the day you fell for it.
SPECIFICATIONS
| Variant | RWD | 4WD |
| Driven Wheels | Rear-Wheel Drive | 4-Wheel Drive |
| Battery Size (kWh) | 77 | 77 |
| Battery Type | NCM | NCM |
| Maximum Power PS (kW) | 340 (250) | 544 (400) |
| Maximum Torque (Nm) | 475 | 725 |
| Launch Control | With | With |
| Acceleration (0-100 km/h) | 5.0s | 3.2s |
| Range (WLTP) | 508km | 446km |
| AC Charging Power | 7 kW | 7 kW |
| DC Charging Power | 150 kW | 150 kW |
| Front Brake | Brembo Disc Brake | Brembo Disc Brake |
| Rear Brake | Disc Brake | Disc Brake |
| Parking Brake | Electronic Parking Brake with Auto Hold | Electronic Parking Brake with Auto Hold |
| Suspension Front | Double Wishbone | Double Wishbone |
| Suspension Rear | Multi-Link (5 Link) | Multi-Link (5 Link) |
| Variant | RWD | 4WD |
| Length (mm) | 4,535 | 4,535 |
| Width (mm) | 1,913 | 1,913 |
| Height (mm) | 1,329 | 1,329 |
| Wheelbase (mm) | 2,690 | 2,690 |
| Boot Space (L) | 249 | 249 |
| Variant | RWD | 4WD |
| Headlights | Automatic LED Headlamp with DRL | Automatic LED Headlamp with DRL |
| LED High Mount Brake Lamp | With | With |
| Active Grille System (AGS) | With | With |
| Power Foldable Wing Mirror | With | With |
| Rear Foglamp | With | With |
| Retractable Soft Top | With | With |
| Electric Frameless Scissor Door | With | With |
| Wheel Size | 19″ | 20″ |
| Tyre Size (Front) | 245/45R19 | 245/40R20 |
| Tyre Size (Rear) | 275/40R19 | 275/35R20 |
| Variant | RWD | 4WD |
| Interior | Sport Interior Package | Sport Interior Package |
| Seat Material | Leather with Alcantara Inserts | Leather with Alcantara Inserts |
| Driver Seat | 6-way Electrically Adjustable Sport Seat with Lumbar Support | 6-way Electrically Adjustable Sport Seat with Lumbar Support |
| Passenger Seat | 6-way Electrically Adjustable Sport Seat with Lumbar Support | 6-way Electrically Adjustable Sport Seat with Lumbar Support |
| Tilt & Telescopic Steering Wheel | With | With |
| Metal Floor Mounted Pedal | With | With |
| Climate Control | Dual Zone Automatic | Dual Zone Automatic |
| USB Port | 2 | 2 |
| 12V Socket | With | With |
| Rain Sensing Wiper | With | With |
| 3-Level KERS Settings | With | With |
| V2L (Vehicle to Load) | With | With |
| Charging Port Light | With | With |
| Follow Me Home Light | With | With |
| 360° Surround View Camera | With | With |
| Variant | RWD | 4WD |
| Wraparound 3-Screen Cockpit | 10.25″ Driver Display, 2x 7″ Auxiliary Screens on left & right side | 10.25″ Driver Display, 2x 7″ Auxiliary Screens on left & right side |
| Infotainment Display | 7″ | 7″ |
| 5 Drive Mode Selection | With | With |
| Wireless Apple CarPlay & Android Auto | With | With |
| Premium Audio Speakers | 8 Speakers Bose Audio System | 8 Speakers Bose Audio System |
| Variant | RWD | 4WD |
| Airbags | 4 (Driver+Passenger, Side) | 4 (Driver+Passenger, Side) |
| ABS, ESP, EBD, EBA | With | With |
| Adaptive Cruise Control (ACC) | With | With |
| Autonomous Emergency Braking (AEB) | With | With |
| Blind Spot Detection (BSD) | With | With |
| Door Opening Warning (DOW) | With | With |
| Electronic Differential System (XDS) | With | With |
| Forward Collision Warning (FCW) | With | With |
| Hill Start Assist (HSA) | With | With |
| Intelligent High Beam Control (IHC) | With | With |
| Intelligent Speed Assist (ISA) | With | With |
| Lane Change Assist (LCA) | With | With |
| Lane Departure Warning (LDW) | With | With |
| Lane Keep Assist (LKA) | With | With |
| Rear Cross Traffic Alert (RCTA) | With | With |
| Stability Control System (SCS) | With | With |
| Traction Control System (TCS) | With | With |
| Traffic Jam Assist (TJA) | With | With |
| TPMS | With | With |
| Tire Repair Kit | With | With |

MG5
MG HS
MG CYBERSTER
MG4 Ultimate
MGS5 EV
MG5














